Are you looking for high-paying jobs in British Columbia? In 2025, British Columbia offers incredible opportunities with 30 high-paying jobs that pay over $50 per hour! Whether you’re interested in tech, healthcare, or management, this province has roles across several sectors, and many of these positions are projected to see robust growth through 2034.
This comprehensive guide will highlight the top 30 in-demand jobs in B.C., providing their respective Job Bank links for easy access to apply. Be sure to check out the linked YouTube video in the description for a detailed breakdown of each job and more career tips!
Why British Columbia Is a Career Hub in Canada
British Columbia is one of the most dynamic provinces in Canada, home to a growing job market with strong median wages and low unemployment rates. As of 2025, B.C. has a 5.9% unemployment rate, lower than the national average, which makes it an ideal province for job seekers looking for stability and career growth.
From high-tech hubs in Vancouver to resource-rich areas in the North, B.C. offers a wide range of jobs that require varying levels of education, experience, and expertise. Most of these high-paying roles are expected to experience steady demand through 2034, with median hourly wages well above $50.
Top 30 High-Paying Jobs in British Columbia
Below is the full list of the top 30 high-paying jobs in British Columbia that pay over $50/hour. These jobs span several industries, including technology, management, healthcare, and public safety. Each job title is linked to its application page on Job Bank, where you can learn more about the role and apply directly.
Top 30 High-Paying Jobs in B.C. (2025)
Job Title | Median Hourly Wage | Job Openings to 2034 | Link to Apply |
---|---|---|---|
Engineering Managers (NOC 20010) | $67.31 | 2680 | Apply Now |
Fire Chiefs and Senior Firefighting Officers (NOC 40041) | $62.27 | 390 | Apply Now |
Software Engineers and Designers (NOC 21231) | $60.10 | 11670 | Apply Now |
Government Managers – Economic Analysis, Policy Development, and Program Administration (NOC 40011) | $60.00 | 850 | Apply Now |
Commissioned Police Officers and Related Occupations in Public Protection Services (NOC 40040) | $59.73 | 130 | Apply Now |
Computer and Information Systems Managers (NOC 20012) | $59.62 | 8850 | Apply Now |
Veterinarians (NOC 31103) | $59.06 | 760 | Apply Now |
Lawyers and Quebec Notaries (NOC 41101) | $58.00 | 6010 | Apply Now |
Purchasing Managers (NOC 10012) | $57.69 | 1950 | Apply Now |
Administrators – Post-Secondary Education and Vocational Training (NOC 40020) | $57.69 | 1920 | Apply Now |
Managers in Transportation (NOC 70020) | $57.44 | 2970 | Apply Now |
School Principals and Administrators of Elementary and Secondary Education (NOC 40021) | $56.73 | 2850 | Apply Now |
Human Resources Managers (NOC 10011) | $56.50 | 3690 | Apply Now |
Police Investigators and Other Investigative Occupations (NOC 41310) | $55.77 | 280 | Apply Now |
Financial Managers (NOC 10010) | $55.56 | 4250 | Apply Now |
Nurse Practitioners (NOC 31302) | $55.00 | 360 | Apply Now |
Government Managers – Health and Social Policy Development and Program Administration (NOC 40010) | $54.00 | 610 | Apply Now |
Manufacturing Managers (NOC 90010) | $53.85 | 4770 | Apply Now |
Dental Hygienists and Dental Therapists (NOC 32111) | $53.00 | 1470 | Apply Now |
Banking, Credit and Other Investment Managers (NOC 10021) | $52.88 | 4750 | Apply Now |
Advertising, Marketing and Public Relations Managers (NOC 10022) | $52.00 | 6430 | Apply Now |
Corporate Sales Managers (NOC 60010) | $51.92 | 5540 | Apply Now |
Civil Engineers (NOC 21300) | $51.28 | 4610 | Apply Now |
Managers in Health Care (NOC 30010) | $51.28 | 4020 | Apply Now |
Insurance, Real Estate and Financial Brokerage Managers (NOC 10020) | $51.28 | 3850 | Apply Now |
Electrical and Electronics Engineers (NOC 21310) | $50.96 | 3200 | Apply Now |
Police Officers (except commissioned) (NOC 42100) | $50.96 | 4660 | Apply Now |
Architecture and Science Managers (NOC 20011) | $50.00 | 1200 | Apply Now |
Pharmacists (NOC 31120) | $50.00 | 3080 | Apply Now |
Computer Engineers (except Software Engineers and Designers) (NOC 21311) | $50.00 | 1600 | Apply Now |
Why These Jobs Are in High Demand
Several factors contribute to the growing demand for high-paying jobs in British Columbia:
-
Technological Advancements: The demand for software engineers and IT professionals is rising as technology continues to drive industries forward.
-
Healthcare Growth: As the population ages, there is a growing need for healthcare professionals, especially nurse practitioners and veterinarians.
-
Management and Policy Development: With B.C.’s expanding economy, roles in management, policy development, and public administration are experiencing a surge.
How to Land a High-Paying Job in B.C.
To secure one of these top-paying positions, here’s what you can do:
-
Education and Training: Many of these jobs require a university degree or specific certifications. Be sure to research B.C.’s top educational institutions.
-
Networking: Build your professional network on platforms like LinkedIn and attend industry events in your field.
-
Stay Updated: Regularly check Job Bank and other local job boards to keep up with the latest openings.
Conclusion
British Columbia offers a wide array of high-paying job opportunities in 2025. Whether you’re in tech, healthcare, or management, B.C. provides lucrative career paths with strong job prospects through 2034.
For more detailed insights into these roles, check out the full YouTube video linked below. Get the inside scoop on each job, learn how to land one, and start your journey toward a high-paying career in British Columbia today!